Usage Statistics for guayusatea.com

Summary Period: September 2007
Generated 01-Oct-2007 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 57
Total Files 12
Total Pages 33
Total Visits 31
Total KBytes 199
Total Unique Sites 12
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 5
Hits per Day 1 6
Files per Day 0 2
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 7 31
Hits by Response Code
Code 200 - OK 12
Code 206 - Partial Content 5
Code 304 - Not Modified 16
Code 404 - Not Found 24

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
2 6 10.53% 0 0.00% 3 9.09% 3 9.68% 2 16.67% 13 6.70%
3 1 1.75% 1 8.33% 1 3.03% 1 3.23% 1 8.33% 10 4.87%
4 1 1.75% 1 8.33% 1 3.03% 1 3.23% 1 8.33% 10 4.87%
5 2 3.51% 2 16.67% 2 6.06% 1 3.23% 1 8.33% 19 9.74%
6 4 7.02% 0 0.00% 2 6.06% 2 6.45% 1 8.33% 4 1.79%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 4 7.02% 0 0.00% 2 6.06% 2 6.45% 1 8.33% 4 1.79%
10 3 5.26% 1 8.33% 2 6.06% 2 6.45% 2 16.67% 19 9.78%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 6 10.53% 2 16.67% 4 12.12% 4 12.90% 3 25.00% 23 11.53%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 6 10.53% 0 0.00% 3 9.09% 3 9.68% 2 16.67% 13 6.70%
17 3 5.26% 1 8.33% 1 3.03% 1 3.23% 2 16.67% 13 6.66%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6 10.53% 1 8.33% 3 9.09% 3 9.68% 2 16.67% 15 7.56%
21 1 1.75% 1 8.33% 1 3.03% 1 3.23% 1 8.33% 10 4.87%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 6 10.53% 2 16.67% 4 12.12% 3 9.68% 3 25.00% 31 15.54%
24 2 3.51% 0 0.00% 1 3.03% 1 3.23% 1 8.33% 2 0.90%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 7.02% 0 0.00% 2 6.06% 2 6.45% 1 8.33% 4 1.79%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 3.51% 0 0.00% 1 3.03% 1 3.23% 1 8.33% 10 4.91%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 5.26% 0 1 8.33% 0 2 6.06% 0 11 5.76%
2 0 1 1.75% 0 1 8.33% 0 1 3.03% 0 10 4.87%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.75% 0 1 8.33% 0 1 3.03% 0 10 4.87%
5 0 2 3.51% 0 0 0.00% 0 1 3.03% 0 2 0.90%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 10.53% 0 1 8.33% 0 3 9.09% 1 23 11.57%
8 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 2 0.90%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 10.53% 0 1 8.33% 0 3 9.09% 1 15 7.56%
11 0 2 3.51% 0 2 16.67% 0 2 6.06% 1 19 9.74%
12 0 2 3.51% 0 0 0.00% 0 1 3.03% 0 2 0.90%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 7.02% 0 0 0.00% 0 2 6.06% 0 4 1.79%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 7.02% 0 0 0.00% 0 2 6.06% 0 4 1.79%
18 0 4 7.02% 0 2 16.67% 0 3 9.09% 1 21 10.63%
19 0 6 10.53% 0 2 16.67% 0 4 12.12% 1 23 11.53%
20 0 2 3.51% 0 0 0.00% 0 1 3.03% 0 2 0.90%
21 0 3 5.26% 0 1 8.33% 0 2 6.06% 0 11 5.76%
22 0 4 7.02% 0 0 0.00% 0 2 6.06% 1 20 9.82%
23 0 6 10.53% 0 0 0.00% 0 3 9.09% 1 21 10.71%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 33 57.89% 156 78.47% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 33 57.89% 156 78.47% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 33 57.89% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 33 57.89% 30 100.00% /

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 12 21.05% 0 0.00% 11 5.38% 6 19.35% crawl-66-249-66-198.googlebot.com
2 12 21.05% 0 0.00% 11 5.38% 6 19.35% crawl-66-249-72-168.googlebot.com
3 10 17.54% 5 41.67% 49 24.54% 5 16.13% www.whois.sc
4 8 14.04% 0 0.00% 7 3.59% 4 12.90% crawl-66-249-66-239.googlebot.com
5 6 10.53% 6 50.00% 58 29.21% 4 12.90% 92.f5.344a.static.theplanet.com
6 2 3.51% 1 8.33% 11 5.76% 1 3.23% crawl12.pub.colo.fo.brn1.verisign.com
7 2 3.51% 1 8.33% 11 5.76% 1 3.23% livebot-65-55-209-223.search.live.com
8 1 1.75% 1 8.33% 10 4.87% 1 3.23% 38.100.41.102
9 1 1.75% 1 8.33% 10 4.87% 1 3.23% 85.12.45.22
10 1 1.75% 1 8.33% 10 4.87% 1 3.23% box74.bluehost.com
11 1 1.75% 1 8.33% 10 4.87% 1 3.23% dex-252-16.dxi.net
12 1 1.75% 0 0.00% 2 0.90% 0 0.00% livebot-65-55-208-25.search.live.com

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 10.53% 6 50.00% 58 29.21% 4 12.90% 92.f5.344a.static.theplanet.com
2 10 17.54% 5 41.67% 49 24.54% 5 16.13% www.whois.sc
3 2 3.51% 1 8.33% 11 5.76% 1 3.23% crawl12.pub.colo.fo.brn1.verisign.com
4 2 3.51% 1 8.33% 11 5.76% 1 3.23% livebot-65-55-209-223.search.live.com
5 12 21.05% 0 0.00% 11 5.38% 6 19.35% crawl-66-249-66-198.googlebot.com
6 12 21.05% 0 0.00% 11 5.38% 6 19.35% crawl-66-249-72-168.googlebot.com
7 1 1.75% 1 8.33% 10 4.87% 1 3.23% 38.100.41.102
8 1 1.75% 1 8.33% 10 4.87% 1 3.23% 85.12.45.22
9 1 1.75% 1 8.33% 10 4.87% 1 3.23% box74.bluehost.com
10 1 1.75% 1 8.33% 10 4.87% 1 3.23% dex-252-16.dxi.net

Top 2 of 3 Total Referrers
# Hits Referrer
1 47 82.46% - (Direct Request)
2 5 8.77% http://www.whois.sc/

Top 9 of 9 Total User Agents
# Hits User Agent
1 32 56.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 10 17.54% SurveyBot/2.3 (Whois Source)
3 6 10.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 3 5.26% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 2 3.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
6 1 1.75% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
7 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 1 1.75% WWW-Mechanize/1.12

Usage by Country for September 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 44 77.19% 9 75.00% 121 60.85% US Commercial
2 10 17.54% 5 41.67% 49 24.54% Seychelles
3 2 3.51% 2 16.67% 19 9.74% Unresolved/Unknown
4 1 1.75% 1 8.33% 10 4.87% Network


Generated by Webalizer Version 2.01