Usage Statistics for guayusatea.com

Summary Period: November 2007
Generated 26-Nov-2007 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 32
Total Files 17
Total Pages 21
Total Visits 18
Total KBytes 217
Total Unique Sites 10
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 5
Hits per Day 1 6
Files per Day 0 3
Pages per Day 0 4
Visits per Day 0 3
KBytes per Day 9 41
Hits by Response Code
Code 200 - OK 17
Code 206 - Partial Content 4
Code 404 - Not Found 11

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 1 3.12% 1 5.88% 1 4.76% 1 5.56% 1 10.00% 10 4.48%
2 2 6.25% 1 5.88% 1 4.76% 1 5.56% 1 10.00% 11 5.31%
3 4 12.50% 2 11.76% 2 9.52% 2 11.11% 2 20.00% 23 10.61%
4 2 6.25% 0 0.00% 1 4.76% 1 5.56% 1 10.00% 10 4.52%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 6.25% 2 11.76% 2 9.52% 1 5.56% 1 10.00% 19 8.96%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 6.25% 0 0.00% 1 4.76% 1 5.56% 1 10.00% 10 4.52%
13 1 3.12% 1 5.88% 1 4.76% 1 5.56% 1 10.00% 10 4.48%
14 2 6.25% 1 5.88% 1 4.76% 1 5.56% 1 10.00% 11 5.31%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 6.25% 0 0.00% 1 4.76% 1 5.56% 1 10.00% 10 4.52%
19 2 6.25% 2 11.76% 2 9.52% 1 5.56% 1 10.00% 19 8.96%
20 1 3.12% 1 5.88% 1 4.76% 1 5.56% 1 10.00% 10 4.48%
21 2 6.25% 1 5.88% 1 4.76% 1 5.56% 1 10.00% 11 5.31%
22 1 3.12% 1 5.88% 1 4.76% 1 5.56% 1 10.00% 10 4.48%
23 2 6.25% 1 5.88% 1 4.76% 1 5.56% 1 10.00% 11 5.31%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6 18.75% 3 17.65% 4 19.05% 3 16.67% 3 30.00% 41 18.78%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 9.38% 0 1 5.88% 0 2 9.52% 1 19 9.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 3.12% 0 1 5.88% 0 1 4.76% 0 10 4.48%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 6.25% 0 2 11.76% 0 2 9.52% 1 19 8.96%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 6.25% 0 1 5.88% 0 1 4.76% 0 11 5.31%
13 0 2 6.25% 0 1 5.88% 0 1 4.76% 0 11 5.31%
14 0 1 3.12% 0 1 5.88% 0 1 4.76% 0 10 4.48%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 6.25% 0 2 11.76% 0 2 9.52% 1 19 8.96%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 11 34.38% 0 5 29.41% 0 6 28.57% 3 65 30.22%
21 0 3 9.38% 0 1 5.88% 0 2 9.52% 1 19 9.00%
22 0 2 6.25% 0 0 0.00% 0 1 4.76% 0 10 4.52%
23 0 3 9.38% 0 2 11.76% 0 2 9.52% 1 21 9.78%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 21 65.62% 197 90.92% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 21 65.62% 197 90.92% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 65.62% 18 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 65.62% 17 100.00% /

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 8 25.00% 4 23.53% 39 18.07% 4 22.22% www.whois.sc
2 7 21.88% 3 17.65% 36 16.74% 3 16.67% panscient
3 6 18.75% 6 35.29% 58 26.88% 4 22.22% 92.f5.344a.static.theplanet.com
4 2 6.25% 1 5.88% 11 5.31% 1 5.56% 69.36.158.17
5 2 6.25% 1 5.88% 11 5.31% 1 5.56% crawl-66-249-65-14.googlebot.com
6 2 6.25% 2 11.76% 19 8.96% 1 5.56% ip-72-55-179-109.static.privatedns.com
7 2 6.25% 1 5.88% 11 5.31% 1 5.56% livebot-65-55-209-223.search.live.com
8 1 3.12% 1 5.88% 10 4.48% 1 5.56% 38.105.83.11
9 1 3.12% 1 5.88% 10 4.48% 1 5.56% cronos.masterbiz.com.br
10 1 3.12% 1 5.88% 10 4.48% 1 5.56% ec2-72-44-41-68.z-2.compute-1.amazonaws.com

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 18.75% 6 35.29% 58 26.88% 4 22.22% 92.f5.344a.static.theplanet.com
2 8 25.00% 4 23.53% 39 18.07% 4 22.22% www.whois.sc
3 7 21.88% 3 17.65% 36 16.74% 3 16.67% panscient
4 2 6.25% 2 11.76% 19 8.96% 1 5.56% ip-72-55-179-109.static.privatedns.com
5 2 6.25% 1 5.88% 11 5.31% 1 5.56% 69.36.158.17
6 2 6.25% 1 5.88% 11 5.31% 1 5.56% crawl-66-249-65-14.googlebot.com
7 2 6.25% 1 5.88% 11 5.31% 1 5.56% livebot-65-55-209-223.search.live.com
8 1 3.12% 1 5.88% 10 4.48% 1 5.56% 38.105.83.11
9 1 3.12% 1 5.88% 10 4.48% 1 5.56% cronos.masterbiz.com.br
10 1 3.12% 1 5.88% 10 4.48% 1 5.56% ec2-72-44-41-68.z-2.compute-1.amazonaws.com

Top 3 of 4 Total Referrers
# Hits Referrer
1 23 71.88% - (Direct Request)
2 4 12.50% http://www.whois.sc/
3 1 3.12% http://www.stockleaf.com

Top 9 of 9 Total User Agents
# Hits User Agent
1 8 25.00% SurveyBot/2.3 (Whois Source)
2 7 21.88% panscient.com
3 6 18.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 2 6.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2 6.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
6 2 6.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2 6.25% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 1 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 1 3.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7

Usage by Country for November 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 13 40.62% 11 64.71% 110 50.93% US Commercial
2 10 31.25% 5 29.41% 57 26.53% Unresolved/Unknown
3 8 25.00% 4 23.53% 39 18.07% Seychelles
4 1 3.12% 1 5.88% 10 4.48% Brazil


Generated by Webalizer Version 2.01