Usage Statistics for guayusatea.com

Summary Period: January 2009
Generated 01-Feb-2009 02:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 1901
Total Files 1766
Total Pages 1630
Total Visits 496
Total KBytes 14286
Total Unique Sites 114
Total Unique URLs 89
Total Unique Referrers 108
Total Unique User Agents 106
. Avg Max
Hits per Hour 2 118
Hits per Day 61 240
Files per Day 56 239
Pages per Day 52 236
Sites per Day 3 14
Visits per Day 16 28
KBytes per Day 461 2052
Hits by Response Code
Code 200 - OK 92.90% 1766
Code 301 - Moved Permanently 0.53% 10
Code 304 - Not Modified 2.42% 46
Code 400 - Bad Request 0.05% 1
Code 403 - Forbidden 0.26% 5
Code 404 - Not Found 3.84% 73

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 25 1.32% 22 1.25% 19 1.17% 13 2.62% 8 7.02% 542 3.79%
2 19 1.00% 18 1.02% 12 0.74% 12 2.42% 5 4.39% 362 2.54%
3 68 3.58% 49 2.77% 43 2.64% 7 1.41% 7 6.14% 385 2.69%
4 21 1.10% 11 0.62% 8 0.49% 8 1.61% 7 6.14% 151 1.06%
5 13 0.68% 10 0.57% 7 0.43% 6 1.21% 6 5.26% 149 1.04%
6 42 2.21% 31 1.76% 24 1.47% 16 3.23% 14 12.28% 193 1.35%
7 141 7.42% 138 7.81% 132 8.10% 19 3.83% 12 10.53% 453 3.17%
8 240 12.62% 239 13.53% 236 14.48% 22 4.44% 12 10.53% 1331 9.32%
9 74 3.89% 73 4.13% 69 4.23% 13 2.62% 9 7.89% 2052 14.36%
10 133 7.00% 128 7.25% 126 7.73% 13 2.62% 11 9.65% 387 2.71%
11 115 6.05% 113 6.40% 108 6.63% 8 1.61% 8 7.02% 176 1.23%
12 21 1.10% 16 0.91% 16 0.98% 10 2.02% 9 7.89% 20 0.14%
13 24 1.26% 21 1.19% 20 1.23% 11 2.22% 7 6.14% 397 2.78%
14 17 0.89% 15 0.85% 9 0.55% 9 1.81% 10 8.77% 313 2.19%
15 41 2.16% 37 2.10% 29 1.78% 14 2.82% 12 10.53% 571 4.00%
16 43 2.26% 42 2.38% 38 2.33% 16 3.23% 11 9.65% 265 1.85%
17 53 2.79% 52 2.94% 45 2.76% 15 3.02% 12 10.53% 1190 8.33%
18 41 2.16% 39 2.21% 38 2.33% 19 3.83% 11 9.65% 213 1.49%
19 34 1.79% 33 1.87% 26 1.60% 18 3.63% 8 7.02% 145 1.01%
20 26 1.37% 26 1.47% 23 1.41% 19 3.83% 8 7.02% 420 2.94%
21 88 4.63% 82 4.64% 77 4.72% 20 4.03% 12 10.53% 815 5.71%
22 81 4.26% 75 4.25% 69 4.23% 28 5.65% 13 11.40% 763 5.34%
23 34 1.79% 32 1.81% 29 1.78% 18 3.63% 8 7.02% 291 2.04%
24 64 3.37% 62 3.51% 59 3.62% 19 3.83% 11 9.65% 356 2.49%
25 132 6.94% 132 7.47% 130 7.98% 17 3.43% 6 5.26% 389 2.73%
26 65 3.42% 37 2.10% 27 1.66% 19 3.83% 8 7.02% 422 2.96%
27 41 2.16% 39 2.21% 33 2.02% 15 3.02% 12 10.53% 164 1.15%
28 45 2.37% 44 2.49% 36 2.21% 22 4.44% 10 8.77% 518 3.63%
29 58 3.05% 56 3.17% 54 3.31% 27 5.44% 12 10.53% 350 2.45%
30 40 2.10% 33 1.87% 29 1.78% 19 3.83% 9 7.89% 245 1.72%
31 62 3.26% 61 3.45% 59 3.62% 26 5.24% 11 9.65% 259 1.81%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 1.21% 0 20 1.13% 0 18 1.10% 10 304 2.13%
1 1 44 2.31% 1 38 2.15% 1 36 2.21% 17 530 3.71%
2 1 51 2.68% 1 49 2.77% 1 47 2.88% 68 2102 14.72%
3 0 22 1.16% 0 20 1.13% 0 17 1.04% 6 192 1.35%
4 2 69 3.63% 1 45 2.55% 1 32 1.96% 15 454 3.18%
5 0 30 1.58% 0 23 1.30% 0 16 0.98% 6 176 1.23%
6 1 36 1.89% 1 32 1.81% 0 21 1.29% 11 353 2.47%
7 5 169 8.89% 5 164 9.29% 5 155 9.51% 11 355 2.48%
8 6 193 10.15% 5 174 9.85% 5 168 10.31% 18 569 3.98%
9 3 96 5.05% 3 93 5.27% 2 89 5.46% 52 1613 11.29%
10 2 63 3.31% 1 61 3.45% 1 55 3.37% 14 437 3.06%
11 2 67 3.52% 2 66 3.74% 1 52 3.19% 6 183 1.28%
12 3 112 5.89% 3 109 6.17% 3 102 6.26% 52 1616 11.31%
13 1 40 2.10% 1 39 2.21% 1 35 2.15% 14 430 3.01%
14 2 69 3.63% 1 50 2.83% 1 44 2.70% 14 447 3.13%
15 1 55 2.89% 1 50 2.83% 1 40 2.45% 6 183 1.28%
16 8 275 14.47% 8 272 15.40% 8 264 16.20% 20 631 4.42%
17 4 139 7.31% 4 138 7.81% 4 134 8.22% 20 628 4.40%
18 1 31 1.63% 0 27 1.53% 0 26 1.60% 3 80 0.56%
19 4 138 7.26% 4 136 7.70% 4 135 8.28% 9 293 2.05%
20 1 39 2.05% 1 33 1.87% 0 30 1.84% 9 281 1.97%
21 1 43 2.26% 1 40 2.27% 1 32 1.96% 27 847 5.93%
22 0 30 1.58% 0 28 1.59% 0 23 1.41% 28 864 6.05%
23 2 67 3.52% 1 59 3.34% 1 59 3.62% 23 715 5.01%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 1254 65.97% 1645 11.52% /
2 152 8.00% 7 0.05% /robots.txt
3 43 2.26% 72 0.50% /images/
4 25 1.32% 279 1.95% /modlogan/
5 25 1.32% 2558 17.90% /webalizer/usage_200901.html
6 22 1.16% 166 1.16% /login.html
7 19 1.00% 160 1.12% /cp/
8 19 1.00% 182 1.28% /webalizer/
9 13 0.68% 1120 7.84% /webalizer/usage_200807.html
10 10 0.53% 858 6.01% /webalizer/usage_200810.html
11 9 0.47% 443 3.10% /webalizer/usage_200802.html
12 9 0.47% 772 5.40% /webalizer/usage_200806.html
13 9 0.47% 841 5.89% /webalizer/usage_200809.html
14 9 0.47% 946 6.62% /webalizer/usage_200811.html
15 9 0.47% 1025 7.18% /webalizer/usage_200812.html
16 8 0.42% 3 0.02% /cp/scripts/
17 7 0.37% 0 0.00% /modlogan/mla-robots-200801.html
18 7 0.37% 460 3.22% /webalizer/usage_200804.html
19 7 0.37% 462 3.23% /webalizer/usage_200805.html
20 6 0.32% 14 0.10% /cp/scripts/top.html
21 6 0.32% 371 2.60% /webalizer/usage_200803.html
22 5 0.26% 1 0.01% /cp/scripts/frames.html
23 5 0.26% 6 0.04% /cp/scripts/scripts.html
24 5 0.26% 10 0.07% /modlogan/modlogan.css
25 5 0.26% 513 3.59% /webalizer/usage_200808.html
26 4 0.21% 3 0.02% /cp/scripts/alldetails.html
27 4 0.21% 48 0.34% /images/picher.jpg
28 4 0.21% 16 0.11% /modlogan/mla-start-200706.html
29 4 0.21% 16 0.11% /modlogan/mla-start-200807.html
30 4 0.21% 16 0.11% /modlogan/mla-start-200809.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 25 1.32% 2558 17.90% /webalizer/usage_200901.html
2 1254 65.97% 1645 11.52% /
3 13 0.68% 1120 7.84% /webalizer/usage_200807.html
4 9 0.47% 1025 7.18% /webalizer/usage_200812.html
5 9 0.47% 946 6.62% /webalizer/usage_200811.html
6 10 0.53% 858 6.01% /webalizer/usage_200810.html
7 9 0.47% 841 5.89% /webalizer/usage_200809.html
8 9 0.47% 772 5.40% /webalizer/usage_200806.html
9 5 0.26% 513 3.59% /webalizer/usage_200808.html
10 7 0.37% 462 3.23% /webalizer/usage_200805.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1254 65.97% 276 55.76% /
2 43 2.26% 30 6.06% /images/
3 25 1.32% 23 4.65% /webalizer/usage_200901.html
4 25 1.32% 17 3.43% /modlogan/
5 22 1.16% 14 2.83% /login.html
6 19 1.00% 13 2.63% /cp/
7 19 1.00% 13 2.63% /webalizer/
8 13 0.68% 10 2.02% /webalizer/usage_200807.html
9 7 0.37% 7 1.41% /modlogan/mla-robots-200801.html
10 9 0.47% 6 1.21% /webalizer/usage_200802.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1254 65.97% 262 53.14% /
2 43 2.26% 33 6.69% /images/
3 25 1.32% 24 4.87% /webalizer/usage_200901.html
4 25 1.32% 18 3.65% /modlogan/
5 19 1.00% 15 3.04% /webalizer/
6 22 1.16% 14 2.84% /login.html
7 19 1.00% 13 2.64% /cp/
8 13 0.68% 10 2.03% /webalizer/usage_200807.html
9 10 0.53% 8 1.62% /webalizer/usage_200810.html
10 7 0.37% 7 1.42% /modlogan/mla-robots-200801.html

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 153 8.05% 153 8.66% 201 1.41% 119 23.99% server11.servera.info
2 111 5.84% 111 6.29% 146 1.02% 1 0.20% 91-115-84-131.adsl.highway.telekom.at
3 109 5.73% 109 6.17% 143 1.00% 1 0.20% 88-117-100-60.adsl.highway.telekom.at
4 109 5.73% 109 6.17% 143 1.00% 1 0.20% 88-117-119-154.adsl.highway.telekom.at
5 109 5.73% 109 6.17% 143 1.00% 1 0.20% 88-117-127-189.adsl.highway.telekom.at
6 101 5.31% 101 5.72% 133 0.93% 1 0.20% 88-117-114-11.adsl.highway.telekom.at
7 101 5.31% 101 5.72% 133 0.93% 1 0.20% 91-115-70-99.adsl.highway.telekom.at
8 51 2.68% 50 2.83% 1263 8.84% 1 0.20% 38.105.83.13
9 43 2.26% 29 1.64% 599 4.19% 27 5.44% crawl-66-249-71-235.googlebot.com
10 42 2.21% 14 0.79% 155 1.08% 2 0.40% adsl-75-10-122-229.dsl.frs2ca.sbcglobal.net
11 41 2.16% 41 2.32% 1115 7.81% 17 3.43% crawl-16.cuill.com
12 40 2.10% 40 2.27% 53 0.37% 4 0.81% 94.103.230.136
13 34 1.79% 28 1.59% 136 0.95% 1 0.20% static.45.225.46.78.clients.your-server.de
14 32 1.68% 23 1.30% 59 0.41% 14 2.82% crawl-66-249-71-76.googlebot.com
15 31 1.63% 13 0.74% 123 0.86% 2 0.40% h49n2fls303o851.telia.com
16 30 1.58% 30 1.70% 39 0.28% 4 0.81% 94.103.231.18
17 30 1.58% 16 0.91% 376 2.63% 20 4.03% crawl-66-249-71-234.googlebot.com
18 30 1.58% 24 1.36% 533 3.73% 19 3.83% crawl-66-249-71-236.googlebot.com
19 24 1.26% 24 1.36% 1053 7.37% 1 0.20% ogw.oamk.fi
20 22 1.16% 18 1.02% 171 1.20% 8 1.61% crawl-66-249-71-75.googlebot.com
21 20 1.05% 20 1.13% 26 0.18% 1 0.20% 94.103.230.177
22 20 1.05% 20 1.13% 26 0.18% 1 0.20% 94.103.231.44
23 20 1.05% 20 1.13% 477 3.34% 12 2.42% llf531010.crawl.yahoo.net
24 19 1.00% 19 1.08% 97 0.68% 11 2.22% llf520107.crawl.yahoo.net
25 19 1.00% 19 1.08% 121 0.85% 9 1.81% llf520140.crawl.yahoo.net
26 19 1.00% 18 1.02% 374 2.62% 11 2.22% llf520158.crawl.yahoo.net
27 18 0.95% 18 1.02% 24 0.17% 2 0.40% 94.103.231.127
28 18 0.95% 18 1.02% 24 0.17% 1 0.20% 94.103.231.171
29 18 0.95% 18 1.02% 852 5.96% 14 2.82% crawl-66-249-71-69.googlebot.com
30 18 0.95% 17 0.96% 643 4.50% 12 2.42% crawl-66-249-71-70.googlebot.com

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.84% 16 0.91% 1687 11.81% 16 3.23% 35165.ds.nac.net
2 51 2.68% 50 2.83% 1263 8.84% 1 0.20% 38.105.83.13
3 41 2.16% 41 2.32% 1115 7.81% 17 3.43% crawl-16.cuill.com
4 24 1.26% 24 1.36% 1053 7.37% 1 0.20% ogw.oamk.fi
5 18 0.95% 18 1.02% 852 5.96% 14 2.82% crawl-66-249-71-69.googlebot.com
6 18 0.95% 17 0.96% 643 4.50% 12 2.42% crawl-66-249-71-70.googlebot.com
7 43 2.26% 29 1.64% 599 4.19% 27 5.44% crawl-66-249-71-235.googlebot.com
8 30 1.58% 24 1.36% 533 3.73% 19 3.83% crawl-66-249-71-236.googlebot.com
9 20 1.05% 20 1.13% 477 3.34% 12 2.42% llf531010.crawl.yahoo.net
10 16 0.84% 15 0.85% 443 3.10% 11 2.22% crawl-66-249-71-68.googlebot.com

Top 30 of 108 Total Referrers
# Hits Referrer
1 646 33.98% - (Direct Request)
2 327 17.20% http://claddaz.info/usersearch/alsabordelchef-tv.html
3 202 10.63% http://tophaled.info/usersearch/panochaspeludas-porno-gratis.html
4 111 5.84% http://hairkite.info/usersearch/univicion-com-republica.html
5 45 2.37% http://lesbianfisting.pornlivenews.com/
6 40 2.10% http://pornfreepictures.blogtur.com/
7 24 1.26% http://opharmacy.medsjoy.com/
8 20 1.05% http://fistingx.porncity.net/
9 20 1.05% http://pillsandtabs.buyusarx.com/
10 18 0.95% http://newpr.buyusarx.com/
11 11 0.58% http://freepornporno.sensualwriter.com/
12 11 0.58% http://gaysexgay.pornlivenews.com/
13 10 0.53% http://coxtrude.info/usersearch/panochaspeludas-porno-gratis.html
14 10 0.53% http://pussycreampie.pornlivenews.com/
15 8 0.42% http://freesexke.blogtur.com/
16 8 0.42% http://freesexke.sensualwriter.com/
17 8 0.42% http://tabsandpills.enjoymeds.com/
18 7 0.37% http://analfisting.pornlivenews.com/
19 7 0.37% http://xxx.toprevenue.net/
20 6 0.32% http://arabsex.incredibleserver.com/
21 6 0.32% http://arabsexarab.porncity.net/
22 6 0.32% http://oral-sex.pornlivenews.com/
23 6 0.32% http://preview.tinyurl.com/tixxxknow
24 6 0.32% http://xwxx2.blogtur.com/
25 5 0.26% http://amateurxxxporn.pornlivenews.com/
26 5 0.26% http://blow-job.pornlivenews.com/
27 5 0.26% http://doublefisting.pornlivenews.com/
28 5 0.26% http://fisting-fisting.pornlivenews.com/
29 5 0.26% http://freesexfree.pornlivenews.com/
30 5 0.26% http://livewebcamsex.pornlivenews.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% guayusatea.com

Top 15 of 106 Total User Agents
# Hits User Agent
1 650 34.19% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 250 13.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
3 191 10.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 188 9.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 51 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 47 2.47% Googlebot-Image/1.0
7 42 2.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.43 Safari/525.19
8 41 2.16% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 34 1.79% Java/1.6.0_07
10 31 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
11 29 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 24 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
13 14 0.74% Java/1.6.0_11
14 13 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 12 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for January 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 650 34.19% 650 36.81% 854 5.98% Austria
2 376 19.78% 364 20.61% 1956 13.69% Unresolved/Unknown
3 337 17.73% 260 14.72% 5368 37.58% Commercial (com)
4 309 16.25% 270 15.29% 4631 32.42% Network (net)
5 153 8.05% 153 8.66% 201 1.41% Generic TLD (info)
6 36 1.89% 30 1.70% 139 0.97% Germany
7 24 1.26% 24 1.36% 1053 7.37% Finland
8 8 0.42% 8 0.45% 5 0.04% Seychelles
9 5 0.26% 4 0.23% 75 0.52% Netherlands
10 2 0.11% 2 0.11% 3 0.02% Russian Federation
11 1 0.05% 1 0.06% 1 0.01% United Kingdom


Generated by Webalizer Version 2.20