Usage Statistics for guayusatea.com

Summary Period: April 2010
Generated 01-May-2010 03:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 5403
Total Files 5109
Total Pages 5070
Total Visits 770
Total KBytes 32526
Total Unique Sites 333
Total Unique URLs 355
Total Unique Referrers 198
Total Unique User Agents 349
. Avg Max
Hits per Hour 7 218
Hits per Day 180 513
Files per Day 170 507
Pages per Day 169 501
Sites per Day 11 60
Visits per Day 25 78
KBytes per Day 1084 7555
Hits by Response Code
Code 200 - OK 94.56% 5109
Code 301 - Moved Permanently 0.15% 8
Code 304 - Not Modified 3.63% 196
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 1.61% 87

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 174 3.22% 170 3.33% 164 3.23% 58 7.53% 24 7.21% 631 1.94%
2 486 9.00% 478 9.36% 464 9.15% 31 4.03% 25 7.51% 1156 3.55%
3 437 8.09% 432 8.46% 427 8.42% 61 7.92% 22 6.61% 700 2.15%
4 370 6.85% 367 7.18% 354 6.98% 26 3.38% 22 6.61% 671 2.06%
5 231 4.28% 227 4.44% 209 4.12% 32 4.16% 17 5.11% 7555 23.23%
6 275 5.09% 271 5.30% 264 5.21% 23 2.99% 22 6.61% 998 3.07%
7 208 3.85% 203 3.97% 199 3.93% 23 2.99% 18 5.41% 574 1.77%
8 111 2.05% 91 1.78% 86 1.70% 32 4.16% 28 8.41% 944 2.90%
9 257 4.76% 249 4.87% 245 4.83% 27 3.51% 20 6.01% 1963 6.03%
10 513 9.49% 507 9.92% 501 9.88% 23 2.99% 17 5.11% 2081 6.40%
11 97 1.80% 95 1.86% 88 1.74% 15 1.95% 13 3.90% 489 1.50%
12 48 0.89% 24 0.47% 28 0.55% 14 1.82% 12 3.60% 368 1.13%
13 62 1.15% 51 1.00% 56 1.10% 33 4.29% 25 7.51% 382 1.18%
14 44 0.81% 40 0.78% 29 0.57% 19 2.47% 16 4.80% 215 0.66%
15 129 2.39% 114 2.23% 119 2.35% 19 2.47% 13 3.90% 663 2.04%
16 161 2.98% 152 2.98% 148 2.92% 24 3.12% 19 5.71% 657 2.02%
17 138 2.55% 125 2.45% 117 2.31% 19 2.47% 18 5.41% 741 2.28%
18 235 4.35% 219 4.29% 228 4.50% 26 3.38% 20 6.01% 1920 5.90%
19 197 3.65% 178 3.48% 191 3.77% 27 3.51% 16 4.80% 1040 3.20%
20 108 2.00% 104 2.04% 102 2.01% 19 2.47% 14 4.20% 322 0.99%
21 452 8.37% 448 8.77% 444 8.76% 78 10.13% 60 18.02% 2819 8.67%
22 55 1.02% 41 0.80% 44 0.87% 24 3.12% 16 4.80% 539 1.66%
23 8 0.15% 7 0.14% 7 0.14% 3 0.39% 3 0.90% 183 0.56%
24 97 1.80% 83 1.62% 89 1.76% 21 2.73% 13 3.90% 659 2.03%
25 131 2.42% 118 2.31% 116 2.29% 24 3.12% 13 3.90% 1587 4.88%
26 176 3.26% 170 3.33% 172 3.39% 16 2.08% 8 2.40% 369 1.14%
27 7 0.13% 7 0.14% 6 0.12% 2 0.26% 2 0.60% 177 0.54%
28 56 1.04% 27 0.53% 48 0.95% 18 2.34% 15 4.50% 892 2.74%
29 1 0.02% 1 0.02% 0 0.00% 0 0.00% 1 0.30% 0 0.00%
30 139 2.57% 110 2.15% 125 2.47% 33 4.29% 24 7.21% 1233 3.79%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 91 1.68% 2 76 1.49% 2 80 1.58% 44 1312 4.03%
1 2 62 1.15% 1 52 1.02% 1 54 1.07% 17 513 1.58%
2 4 135 2.50% 4 124 2.43% 4 125 2.47% 76 2270 6.98%
3 2 63 1.17% 1 59 1.15% 1 55 1.08% 9 284 0.87%
4 2 88 1.63% 2 82 1.61% 2 69 1.36% 40 1187 3.65%
5 19 599 11.09% 19 590 11.55% 19 591 11.66% 34 1022 3.14%
6 4 140 2.59% 4 124 2.43% 4 130 2.56% 16 469 1.44%
7 5 169 3.13% 5 157 3.07% 5 157 3.10% 25 757 2.33%
8 7 237 4.39% 7 231 4.52% 7 222 4.38% 87 2615 8.04%
9 2 75 1.39% 2 67 1.31% 1 59 1.16% 24 716 2.20%
10 7 226 4.18% 7 213 4.17% 6 206 4.06% 80 2405 7.39%
11 19 575 10.64% 18 558 10.92% 18 553 10.91% 41 1234 3.79%
12 7 227 4.20% 6 209 4.09% 6 201 3.96% 95 2837 8.72%
13 8 249 4.61% 7 239 4.68% 8 240 4.73% 15 435 1.34%
14 3 105 1.94% 3 97 1.90% 2 79 1.56% 60 1804 5.55%
15 21 637 11.79% 21 634 12.41% 21 630 12.43% 148 4455 13.70%
16 6 197 3.65% 5 157 3.07% 6 186 3.67% 21 637 1.96%
17 6 190 3.52% 4 149 2.92% 5 172 3.39% 22 654 2.01%
18 4 145 2.68% 4 142 2.78% 4 124 2.45% 49 1468 4.51%
19 8 249 4.61% 7 238 4.66% 7 228 4.50% 17 522 1.60%
20 8 253 4.68% 8 246 4.82% 8 242 4.77% 18 551 1.69%
21 8 264 4.89% 8 254 4.97% 8 255 5.03% 50 1496 4.60%
22 1 30 0.56% 0 28 0.55% 0 23 0.45% 9 272 0.84%
23 13 397 7.35% 12 383 7.50% 12 389 7.67% 87 2610 8.02%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 4077 75.46% 5296 16.28% /
2 229 4.24% 11 0.03% /robots.txt
3 80 1.48% 2998 9.22% /webalizer/usage_200812.html
4 76 1.41% 5047 15.52% /webalizer/usage_200906.html
5 49 0.91% 477 1.47% /login.html
6 26 0.48% 1132 3.48% /webalizer/usage_200901.html
7 23 0.43% 1363 4.19% /webalizer/usage_201001.html
8 19 0.35% 32 0.10% /images/
9 19 0.35% 338 1.04% /modlogan/
10 18 0.33% 376 1.16% /webalizer/
11 16 0.30% 895 2.75% /webalizer/usage_200805.html
12 15 0.28% 1193 3.67% /webalizer/usage_200911.html
13 14 0.26% 1141 3.51% /webalizer/usage_200810.html
14 12 0.22% 785 2.41% /webalizer/usage_200908.html
15 12 0.22% 1239 3.81% /webalizer/usage_201004.html
16 10 0.19% 28 0.09% /modlogan/mla-start-200706.html
17 9 0.17% 103 0.32% /cp/
18 8 0.15% 26 0.08% /modlogan/mla-req-200809.html
19 8 0.15% 32 0.10% /modlogan/mla-start-200707.html
20 8 0.15% 848 2.61% /webalizer/usage_200912.html
21 7 0.13% 28 0.09% /modlogan/mla-start-200711.html
22 7 0.13% 592 1.82% /webalizer/usage_200903.html
23 7 0.13% 370 1.14% /webalizer/usage_200909.html
24 6 0.11% 3 0.01% /cp/scripts/
25 6 0.11% 24 0.07% /modlogan/mla-start-200801.html
26 6 0.11% 24 0.07% /modlogan/mla-start-200807.html
27 6 0.11% 631 1.94% /webalizer/usage_200809.html
28 6 0.11% 631 1.94% /webalizer/usage_200811.html
29 5 0.09% 20 0.06% /modlogan/mla-start-200712.html
30 5 0.09% 20 0.06% /modlogan/mla-start-200806.html

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 4077 75.46% 5296 16.28% /
2 76 1.41% 5047 15.52% /webalizer/usage_200906.html
3 80 1.48% 2998 9.22% /webalizer/usage_200812.html
4 23 0.43% 1363 4.19% /webalizer/usage_201001.html
5 12 0.22% 1239 3.81% /webalizer/usage_201004.html
6 15 0.28% 1193 3.67% /webalizer/usage_200911.html
7 14 0.26% 1141 3.51% /webalizer/usage_200810.html
8 26 0.48% 1132 3.48% /webalizer/usage_200901.html
9 16 0.30% 895 2.75% /webalizer/usage_200805.html
10 8 0.15% 848 2.61% /webalizer/usage_200912.html

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 4077 75.46% 353 46.57% /
2 80 1.48% 49 6.46% /webalizer/usage_200812.html
3 76 1.41% 42 5.54% /webalizer/usage_200906.html
4 49 0.91% 11 1.45% /login.html
5 23 0.43% 11 1.45% /webalizer/usage_201001.html
6 16 0.30% 10 1.32% /webalizer/usage_200805.html
7 12 0.22% 10 1.32% /webalizer/usage_201004.html
8 19 0.35% 7 0.92% /modlogan/
9 18 0.33% 7 0.92% /webalizer/
10 14 0.26% 7 0.92% /webalizer/usage_200810.html

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 4077 75.46% 357 47.16% /
2 80 1.48% 49 6.47% /webalizer/usage_200812.html
3 76 1.41% 37 4.89% /webalizer/usage_200906.html
4 49 0.91% 13 1.72% /login.html
5 18 0.33% 11 1.45% /webalizer/
6 12 0.22% 10 1.32% /webalizer/usage_201004.html
7 19 0.35% 9 1.19% /modlogan/
8 16 0.30% 9 1.19% /webalizer/usage_200805.html
9 23 0.43% 9 1.19% /webalizer/usage_201001.html
10 19 0.35% 6 0.79% /images/

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 2119 39.22% 2119 41.48% 2783 8.56% 31 4.03% 81.177.23.46
2 398 7.37% 398 7.79% 523 1.61% 20 2.60% c80-217-40-254.bredband.comhem.se
3 147 2.72% 63 1.23% 549 1.69% 62 8.05% crawl-66-249-71-14.googlebot.com
4 101 1.87% 101 1.98% 175 0.54% 2 0.26% 216.218.211.56
5 97 1.80% 97 1.90% 3207 9.86% 11 1.43% crawl5.dotnetdotcom.org
6 96 1.78% 96 1.88% 126 0.39% 8 1.04% 204.14.110.100
7 86 1.59% 86 1.68% 3405 10.47% 1 0.13% msnbot-65-55-3-206.search.msn.com
8 79 1.46% 79 1.55% 104 0.32% 9 1.17% plesk4.amhosting.com
9 75 1.39% 75 1.47% 99 0.30% 1 0.13% f048010111.adsl.alicedsl.de
10 75 1.39% 75 1.47% 99 0.30% 1 0.13% f048212135.adsl.alicedsl.de
11 75 1.39% 75 1.47% 99 0.30% 1 0.13% f054224088.adsl.alicedsl.de
12 75 1.39% 75 1.47% 99 0.30% 1 0.13% f054228244.adsl.alicedsl.de
13 69 1.28% 69 1.35% 91 0.28% 15 1.95% venus.4dwebhosting.com
14 65 1.20% 65 1.27% 85 0.26% 1 0.13% f048113125.adsl.alicedsl.de
15 65 1.20% 65 1.27% 85 0.26% 1 0.13% f048144151.adsl.alicedsl.de
16 65 1.20% 65 1.27% 85 0.26% 1 0.13% f049023014.adsl.alicedsl.de
17 65 1.20% 65 1.27% 85 0.26% 1 0.13% f049053252.adsl.alicedsl.de
18 65 1.20% 65 1.27% 85 0.26% 1 0.13% f049142118.adsl.alicedsl.de
19 57 1.05% 57 1.12% 75 0.23% 15 1.95% 178553.ds.nac.net
20 57 1.05% 57 1.12% 75 0.23% 1 0.13% 179-216-178-94.pool.ukrtel.net
21 55 1.02% 55 1.08% 72 0.22% 1 0.13% f048213177.adsl.alicedsl.de
22 52 0.96% 51 1.00% 804 2.47% 1 0.13% 38.100.41.67
23 51 0.94% 51 1.00% 592 1.82% 26 3.38% b3091321.crawl.yahoo.net
24 47 0.87% 39 0.76% 1581 4.86% 3 0.39% km33426.vdswin.com
25 40 0.74% 35 0.69% 233 0.72% 22 2.86% crawl11.exabot.com
26 35 0.65% 35 0.69% 46 0.14% 3 0.39% 77-38-178-94.pool.ukrtel.net
27 35 0.65% 10 0.20% 59 0.18% 17 2.21% crawl-66-249-65-236.googlebot.com
28 33 0.61% 33 0.65% 43 0.13% 7 0.91% 616817.ds.nac.net
29 31 0.57% 17 0.33% 83 0.25% 14 1.82% crawl-66-249-65-206.googlebot.com
30 29 0.54% 29 0.57% 307 0.94% 13 1.69% b3091182.crawl.yahoo.net

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 1.59% 86 1.68% 3405 10.47% 1 0.13% msnbot-65-55-3-206.search.msn.com
2 97 1.80% 97 1.90% 3207 9.86% 11 1.43% crawl5.dotnetdotcom.org
3 2119 39.22% 2119 41.48% 2783 8.56% 31 4.03% 81.177.23.46
4 47 0.87% 39 0.76% 1581 4.86% 3 0.39% km33426.vdswin.com
5 21 0.39% 21 0.41% 879 2.70% 1 0.13% 70.33.184.37
6 19 0.35% 19 0.37% 862 2.65% 14 1.82% 647760.ds.nac.net
7 52 0.96% 51 1.00% 804 2.47% 1 0.13% 38.100.41.67
8 25 0.46% 25 0.49% 764 2.35% 5 0.65% pool-96-249-250-110.nrflva.fios.verizon.net
9 23 0.43% 23 0.45% 760 2.34% 2 0.26% 216.178.165.220
10 6 0.11% 6 0.12% 722 2.22% 2 0.26% sh4.affila.net

Top 30 of 198 Total Referrers
# Hits Referrer
1 1092 20.21% - (Direct Request)
2 351 6.50% http://grammarpc.100webspace.net/forum-b/
3 317 5.87% http://grammarpc.100webspace.net/www3/
4 249 4.61% http://armorgames.com/user/buy1drugs2online
5 214 3.96% http://cialisviagra.onlinehostlocation.com/
6 192 3.55% http://www.viagra-cialis-levitra-trial-packs.com/highpills/index.php
7 182 3.37% http://www.viagra-cialis-levitra-trial-packs.com/pages/sd1/
8 161 2.98% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
9 136 2.52% http://0am.de
10 136 2.52% http://www.h00ligan.de
11 136 2.52% http://www.rosio.de
12 136 2.52% http://www.vitamedizin.com
13 136 2.52% http://xixxi.de
14 135 2.50% http://armorgames.com/user/oxygamerya
15 111 2.05% http://codq.info
16 111 2.05% http://grammarpc.100webspace.net/www2/
17 111 2.05% http://signx.info
18 111 2.05% http://skylta.com
19 100 1.85% http://cheetahmusic.info/downloads/flash/comment-1245.html
20 98 1.81% http://armorgames.com/user/zyprexa
21 73 1.35% http://xxx.toprevenue.net/spages/pb/
22 68 1.26% http://fuck-my-wife.heopa.com/
23 58 1.07% http://www.franchisegator.com/
24 57 1.05% http://iclickmall.com/df29dg1dmi1xy.html
25 47 0.87% http://anal-sex-pictures.heopa.com/
26 44 0.81% http://girls-naked.heopa.com/
27 43 0.80% http://big-tits.heopa.com/
28 43 0.80% http://gay-boys.heopa.com/
29 41 0.76% http://byme.se
30 41 0.76% http://free-gay-anal-porn.heopa.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% culose-
2 1 25.00% culosenpompas
3 1 25.00% guayusa tea

Top 15 of 349 Total User Agents
# Hits User Agent
1 567 10.49% Netscape 6.0; WinNT6.1
2 497 9.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 438 8.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 421 7.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 113 2.09% Internet Explorer 8.0; WinXP
6 109 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 100 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cheetahmusic.info/downloads/flash/comment-1245.html; gay butt fucki
8 98 1.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 86 1.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
10 77 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 65 1.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 59 1.09% Mozilla/5.0
13 54 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 52 0.96% Googlebot-Image/1.0
15 52 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for April 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2579 47.73% 2531 49.54% 9704 29.83% Unresolved/Unknown
2 989 18.30% 751 14.70% 9265 28.49% Commercial (com)
3 698 12.92% 698 13.66% 949 2.92% Germany
4 530 9.81% 522 10.22% 6234 19.17% Network (net)
5 398 7.37% 398 7.79% 523 1.61% Sweden
6 100 1.85% 100 1.96% 3210 9.87% Non-Profit (org)
7 55 1.02% 55 1.08% 1857 5.71% Russian Federation
8 17 0.31% 17 0.33% 0 0.00% France
9 5 0.09% 5 0.10% 68 0.21% India
10 4 0.07% 4 0.08% 127 0.39% Chile
11 4 0.07% 4 0.08% 3 0.01% Seychelles
12 2 0.04% 2 0.04% 29 0.09% Educational (edu)
13 2 0.04% 2 0.04% 14 0.04% Hungary
14 2 0.04% 2 0.04% 14 0.04% Mexico
15 2 0.04% 2 0.04% 3 0.01% Netherlands
16 2 0.04% 2 0.04% 38 0.12% Romania
17 1 0.02% 1 0.02% 1 0.00% Address Routing (arpa)
18 1 0.02% 1 0.02% 0 0.00% Austria
19 1 0.02% 1 0.02% 24 0.07% Brazil
20 1 0.02% 1 0.02% 1 0.00% Canada
21 1 0.02% 1 0.02% 37 0.11% Switzerland
22 1 0.02% 1 0.02% 13 0.04% China
23 1 0.02% 1 0.02% 106 0.33% Finland
24 1 0.02% 1 0.02% 114 0.35% Greece
25 1 0.02% 1 0.02% 1 0.00% Indonesia
26 1 0.02% 1 0.02% 122 0.38% Israel
27 1 0.02% 1 0.02% 1 0.00% Poland
28 1 0.02% 1 0.02% 1 0.00% Singapore
29 1 0.02% 1 0.02% 1 0.00% Taiwan
30 1 0.02% 1 0.02% 66 0.20% United Kingdom


Generated by Webalizer Version 2.20