Usage Statistics for guayusatea.com

Summary Period: July 2010
Generated 01-Aug-2010 02:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 5085
Total Files 4200
Total Pages 4608
Total Visits 706
Total KBytes 47368
Total Unique Sites 320
Total Unique URLs 278
Total Unique Referrers 171
Total Unique User Agents 207
. Avg Max
Hits per Hour 7 502
Hits per Day 181 606
Files per Day 150 597
Pages per Day 164 587
Sites per Day 11 64
Visits per Day 25 72
KBytes per Day 1692 4400
Hits by Response Code
Code 200 - OK 82.60% 4200
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 1.10% 56
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 2.06% 105
Code 405 - Method Not Allowed 7.96% 405
Code 501 - Not Implemented 6.19% 315

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
4 45 0.88% 45 1.07% 41 0.89% 4 0.57% 3 0.94% 3067 6.47%
5 185 3.64% 166 3.95% 162 3.52% 31 4.39% 28 8.75% 2404 5.07%
6 406 7.98% 208 4.95% 365 7.92% 72 10.20% 64 20.00% 2909 6.14%
7 209 4.11% 175 4.17% 179 3.88% 26 3.68% 19 5.94% 1482 3.13%
8 110 2.16% 110 2.62% 104 2.26% 24 3.40% 13 4.06% 814 1.72%
9 163 3.21% 148 3.52% 151 3.28% 29 4.11% 24 7.50% 978 2.06%
10 157 3.09% 157 3.74% 150 3.26% 14 1.98% 12 3.75% 913 1.93%
11 200 3.93% 191 4.55% 186 4.04% 19 2.69% 17 5.31% 740 1.56%
12 116 2.28% 61 1.45% 107 2.32% 22 3.12% 10 3.12% 982 2.07%
13 207 4.07% 194 4.62% 189 4.10% 32 4.53% 8 2.50% 4400 9.29%
14 105 2.06% 85 2.02% 98 2.13% 22 3.12% 15 4.69% 397 0.84%
15 45 0.88% 26 0.62% 36 0.78% 15 2.12% 10 3.12% 823 1.74%
16 393 7.73% 128 3.05% 380 8.25% 26 3.68% 21 6.56% 2257 4.77%
17 129 2.54% 118 2.81% 111 2.41% 24 3.40% 13 4.06% 702 1.48%
18 166 3.26% 156 3.71% 153 3.32% 12 1.70% 13 4.06% 753 1.59%
19 116 2.28% 115 2.74% 101 2.19% 29 4.11% 26 8.12% 646 1.36%
20 120 2.36% 99 2.36% 105 2.28% 19 2.69% 13 4.06% 876 1.85%
21 606 11.92% 597 14.21% 587 12.74% 30 4.25% 27 8.44% 742 1.57%
22 110 2.16% 109 2.60% 94 2.04% 18 2.55% 13 4.06% 1491 3.15%
23 156 3.07% 152 3.62% 131 2.84% 48 6.80% 19 5.94% 3534 7.46%
24 107 2.10% 103 2.45% 78 1.69% 28 3.97% 18 5.62% 2345 4.95%
25 189 3.72% 175 4.17% 165 3.58% 20 2.83% 20 6.25% 2885 6.09%
26 45 0.88% 24 0.57% 22 0.48% 11 1.56% 17 5.31% 240 0.51%
27 38 0.75% 21 0.50% 23 0.50% 10 1.42% 12 3.75% 101 0.21%
28 143 2.81% 94 2.24% 136 2.95% 16 2.27% 18 5.62% 3638 7.68%
29 112 2.20% 81 1.93% 99 2.15% 28 3.97% 22 6.88% 3643 7.69%
30 221 4.35% 182 4.33% 189 4.10% 34 4.82% 21 6.56% 532 1.12%
31 486 9.56% 480 11.43% 466 10.11% 44 6.23% 23 7.19% 3075 6.49%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 102 2.01% 3 91 2.17% 3 88 1.91% 54 1498 3.16%
1 2 78 1.53% 2 57 1.36% 1 53 1.15% 41 1138 2.40%
2 5 148 2.91% 4 138 3.29% 4 138 2.99% 79 2210 4.66%
3 3 106 2.08% 3 106 2.52% 2 73 1.58% 73 2055 4.34%
4 5 146 2.87% 5 146 3.48% 4 138 2.99% 130 3633 7.67%
5 11 324 6.37% 9 276 6.57% 10 294 6.38% 84 2366 4.99%
6 6 186 3.66% 5 144 3.43% 6 170 3.69% 151 4233 8.94%
7 8 225 4.42% 7 203 4.83% 7 217 4.71% 177 4960 10.47%
8 14 403 7.93% 14 401 9.55% 13 390 8.46% 26 716 1.51%
9 8 245 4.82% 7 215 5.12% 8 233 5.06% 55 1544 3.26%
10 15 435 8.55% 13 366 8.71% 14 419 9.09% 52 1464 3.09%
11 5 145 2.85% 4 126 3.00% 4 124 2.69% 31 878 1.85%
12 5 140 2.75% 4 127 3.02% 4 124 2.69% 26 723 1.53%
13 4 130 2.56% 3 109 2.60% 4 119 2.58% 32 885 1.87%
14 9 265 5.21% 6 195 4.64% 7 217 4.71% 62 1734 3.66%
15 8 249 4.90% 5 140 3.33% 7 219 4.75% 59 1664 3.51%
16 23 648 12.74% 21 601 14.31% 21 615 13.35% 59 1639 3.46%
17 16 471 9.26% 7 214 5.10% 15 446 9.68% 159 4444 9.38%
18 5 162 3.19% 5 141 3.36% 5 146 3.17% 68 1899 4.01%
19 3 97 1.91% 2 83 1.98% 2 81 1.76% 32 887 1.87%
20 4 130 2.56% 3 100 2.38% 3 100 2.17% 87 2446 5.16%
21 3 85 1.67% 2 74 1.76% 2 73 1.58% 25 691 1.46%
22 2 83 1.63% 2 74 1.76% 2 59 1.28% 48 1339 2.83%
23 2 82 1.61% 2 73 1.74% 2 72 1.56% 83 2322 4.90%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 2751 54.10% 1917 4.05% /
2 323 6.35% 16 0.03% /robots.txt
3 185 3.64% 4179 8.82% /webalizer/
4 71 1.40% 3459 7.30% /webalizer/usage_200908.html
5 50 0.98% 84 0.18% /images/
6 48 0.94% 1862 3.93% /webalizer/usage_200810.html
7 33 0.65% 273 0.58% /login.html
8 29 0.57% 332 0.70% /cp/
9 23 0.45% 437 0.92% /modlogan/
10 14 0.28% 1437 3.03% /webalizer/usage_200808.html
11 13 0.26% 1184 2.50% /webalizer/usage_200903.html
12 13 0.26% 1432 3.02% /webalizer/usage_200911.html
13 13 0.26% 1392 2.94% /webalizer/usage_201007.html
14 12 0.24% 657 1.39% /webalizer/usage_200804.html
15 12 0.24% 1057 2.23% /webalizer/usage_200904.html
16 12 0.24% 1345 2.84% /webalizer/usage_200906.html
17 12 0.24% 1232 2.60% /webalizer/usage_200909.html
18 12 0.24% 1091 2.30% /webalizer/usage_200910.html
19 12 0.24% 1401 2.96% /webalizer/usage_201001.html
20 11 0.22% 692 1.46% /webalizer/usage_200805.html
21 11 0.22% 1253 2.65% /webalizer/usage_200812.html
22 11 0.22% 1247 2.63% /webalizer/usage_200901.html
23 10 0.20% 530 1.12% /webalizer/usage_200709.html
24 10 0.20% 1052 2.22% /webalizer/usage_200809.html
25 10 0.20% 1052 2.22% /webalizer/usage_200811.html
26 9 0.18% 4 0.01% /cp/scripts/
27 9 0.18% 840 1.77% /webalizer/usage_200807.html
28 9 0.18% 1076 2.27% /webalizer/usage_200905.html
29 9 0.18% 1090 2.30% /webalizer/usage_200912.html
30 9 0.18% 1077 2.27% /webalizer/usage_201002.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 185 3.64% 4179 8.82% /webalizer/
2 71 1.40% 3459 7.30% /webalizer/usage_200908.html
3 2751 54.10% 1917 4.05% /
4 48 0.94% 1862 3.93% /webalizer/usage_200810.html
5 14 0.28% 1437 3.03% /webalizer/usage_200808.html
6 13 0.26% 1432 3.02% /webalizer/usage_200911.html
7 12 0.24% 1401 2.96% /webalizer/usage_201001.html
8 13 0.26% 1392 2.94% /webalizer/usage_201007.html
9 12 0.24% 1345 2.84% /webalizer/usage_200906.html
10 11 0.22% 1253 2.65% /webalizer/usage_200812.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 2751 54.10% 409 58.43% /
2 185 3.64% 43 6.14% /webalizer/
3 33 0.65% 18 2.57% /login.html
4 71 1.40% 16 2.29% /webalizer/usage_200908.html
5 29 0.57% 14 2.00% /cp/
6 50 0.98% 12 1.71% /images/
7 13 0.26% 11 1.57% /webalizer/usage_201007.html
8 23 0.45% 7 1.00% /modlogan/
9 14 0.28% 7 1.00% /webalizer/usage_200808.html
10 10 0.20% 6 0.86% /webalizer/usage_200709.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 2751 54.10% 397 56.71% /
2 185 3.64% 51 7.29% /webalizer/
3 33 0.65% 18 2.57% /login.html
4 71 1.40% 15 2.14% /webalizer/usage_200908.html
5 29 0.57% 10 1.43% /cp/
6 13 0.26% 10 1.43% /webalizer/usage_201007.html
7 50 0.98% 9 1.29% /images/
8 13 0.26% 8 1.14% /webalizer/usage_200903.html
9 12 0.24% 7 1.00% /webalizer/usage_200909.html
10 12 0.24% 7 1.00% /webalizer/usage_200910.html

Top 30 of 320 Total Sites
# Hits Files KBytes Visits Hostname
1 732 14.40% 732 17.43% 0 0.00% 103 14.59% nat07.lluga.net
2 522 10.27% 520 12.38% 14742 31.12% 56 7.93% crawl5.dotnetdotcom.org
3 487 9.58% 487 11.60% 0 0.00% 1 0.14% ip-62-241-69-228.evc.net
4 299 5.88% 54 1.29% 1631 3.44% 1 0.14% p5b0cf18d.dip.t-dialin.net
5 200 3.93% 200 4.76% 260 0.55% 2 0.28% 74-115-6-56.anchorfree.com
6 159 3.13% 159 3.79% 209 0.44% 3 0.42% 158-1-134-95.pool.ukrtel.net
7 157 3.09% 28 0.67% 852 1.80% 1 0.14% 109-121-8-209.adsl-a-4.sezampro.rs
8 119 2.34% 119 2.83% 156 0.33% 1 0.14% 94.103.231.10
9 100 1.97% 100 2.38% 131 0.28% 1 0.14% public_access_bell_cda
10 87 1.71% 81 1.93% 3978 8.40% 8 1.13% crawl-66-249-71-5.googlebot.com
11 79 1.55% 79 1.88% 104 0.22% 2 0.28% 248-156-134-95.pool.ukrtel.net
12 75 1.47% 75 1.79% 99 0.21% 1 0.14% 94.103.231.172
13 64 1.26% 64 1.52% 84 0.18% 2 0.28% 82-168-151-15.ip.telfort.nl
14 63 1.24% 63 1.50% 2480 5.24% 15 2.12% 91.212.226.140
15 60 1.18% 60 1.43% 79 0.17% 1 0.14% 94.103.231.38
16 56 1.10% 10 0.24% 304 0.64% 2 0.28% 79-175-106-106.adsl-a-2.sezampro.yu
17 55 1.08% 10 0.24% 301 0.63% 3 0.42% 109-121-8-28.adsl-a-4.sezampro.rs
18 54 1.06% 54 1.29% 71 0.15% 9 1.27% 29-4-134-95.pool.ukrtel.net
19 52 1.02% 52 1.24% 3584 7.57% 35 4.96% crawl-0c.cuil.com
20 51 1.00% 50 1.19% 448 0.95% 1 0.14% 38.105.83.6
21 50 0.98% 50 1.19% 66 0.14% 1 0.14% 94.103.231.69
22 50 0.98% 50 1.19% 285 0.60% 3 0.42% sticker01.yandex.ru
23 45 0.88% 45 1.07% 59 0.12% 1 0.14% 94.103.231.78
24 44 0.87% 44 1.05% 58 0.12% 2 0.28% 94.103.231.125
25 41 0.81% 41 0.98% 668 1.41% 17 2.41% llf320049.crawl.yahoo.net
26 40 0.79% 40 0.95% 989 2.09% 1 0.14% 89.189.191.166.sta.211.ru
27 36 0.71% 36 0.86% 47 0.10% 8 1.13% 253-13-134-95.pool.ukrtel.net
28 34 0.67% 34 0.81% 45 0.09% 1 0.14% 94.103.230.34
29 33 0.65% 6 0.14% 180 0.38% 3 0.42% 15.red-88-12-116.dynamicip.rima-tde.net
30 30 0.59% 30 0.71% 27 0.06% 5 0.71% sticker00.yandex.ru

Top 10 of 320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 522 10.27% 520 12.38% 14742 31.12% 56 7.93% crawl5.dotnetdotcom.org
2 87 1.71% 81 1.93% 3978 8.40% 8 1.13% crawl-66-249-71-5.googlebot.com
3 52 1.02% 52 1.24% 3584 7.57% 35 4.96% crawl-0c.cuil.com
4 63 1.24% 63 1.50% 2480 5.24% 15 2.12% 91.212.226.140
5 299 5.88% 54 1.29% 1631 3.44% 1 0.14% p5b0cf18d.dip.t-dialin.net
6 15 0.29% 15 0.36% 1355 2.86% 2 0.28% 38.107.191.118
7 15 0.29% 15 0.36% 1332 2.81% 2 0.28% 38.107.191.115
8 14 0.28% 14 0.33% 1318 2.78% 2 0.28% 38.107.191.119
9 16 0.31% 16 0.38% 1259 2.66% 2 0.28% 38.107.191.117
10 16 0.31% 13 0.31% 1040 2.19% 2 0.28% 38.107.191.116

Top 30 of 171 Total Referrers
# Hits Referrer
1 2018 39.69% - (Direct Request)
2 270 5.31% http://http://Free-Video.sex--chat.com
3 189 3.72% http://boat-plans.7fog.com/blog/2010/01/dream_building_build_your_own_trailered_houseboat_1mczr8fu/
4 140 2.75% http://www.muvotepac.org/2002-jeep-liberty-reviews.html
5 139 2.73% http://colitis-treatment.7fog.com/blog/2010/01/the_crohn_s_reversing_breakthrough_new_site_great_conversions_cm2k2ih5pkb2s/
6 100 1.97% http://dellarki.com/inicio/wp-content/uploads/2008/page906.html
7 100 1.97% http://leongrafico.com/blog2/wp-content/uploads/2010/page-1682.html
8 100 1.97% http://viulapassio.cat/system/fonts/ttf/topic-3216.html
9 95 1.87% http://fast-shipping-in-usa-canada.co.cc/
10 78 1.53% http://buynowonline.110mb.com/buynow/
11 70 1.38% http://gsoloinfo.co.cc/
12 62 1.22% http://activewayoflife.co.cc
13 62 1.22% http://nevadapills.co.cc/
14 59 1.16% http://verkutinfo.co.cc/
15 54 1.06% http://deezernews.co.cc/
16 54 1.06% http://healthywayoflife.co.cc
17 54 1.06% http://noprescription.porncity.net/
18 54 1.06% http://posterous.com/people/4wF290xRSYlr
19 54 1.06% http://www.onlinepharmacyhost.com/
20 51 1.00% http://anawos.co.cc/
21 49 0.96% http://www.arthritisreliefnews.com/
22 42 0.83% http://www.buy-online-viagra.org/
23 42 0.83% http://www.buy-viagra-without-prescription.net/
24 40 0.79% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
25 40 0.79% http://indiamarketheals.co.cc/
26 40 0.79% http://www.piletine.net/honda-accord-wagons.html
27 39 0.77% http://www.buyviagracheapcialisorderlevitra.com/
28 38 0.75% http://hyon-sandra.baseballmaniac.org/
29 38 0.75% http://pharmamagnat.110mb.com/fp/
30 30 0.59% http://www.prcoguz.biz/buzzer-alarm-in-ford-explorer.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% gaysexgay
2 1 50.00% guayusa tea

Top 15 of 207 Total User Agents
# Hits User Agent
1 879 17.29% Mozilla 4/0
2 732 14.40% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 524 10.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 464 9.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
5 187 3.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 100 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dellarki.com/inicio/wp-content/uploads/2008/page906.html; pussy pic
7 100 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://leongrafico.com/blog2/wp-content/uploads/2010/page-1682.html; amatu
8 100 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://viulapassio.cat/system/fonts/ttf/topic-3216.html; sex education in
9 87 1.71% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 80 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
11 78 1.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 76 1.49% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 65 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 64 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
15 60 1.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for July 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2138 42.05% 1771 42.17% 5150 10.87% Network (net)
2 957 18.82% 879 20.93% 11906 25.14% Unresolved/Unknown
3 754 14.83% 655 15.60% 11019 23.26% Commercial (com)
4 524 10.30% 522 12.43% 14742 31.12% Non-Profit (org)
5 256 5.03% 46 1.10% 1393 2.94% Serbia
6 150 2.95% 146 3.48% 2141 4.52% Russian Federation
7 78 1.53% 14 0.33% 424 0.90% Yugoslavia
8 64 1.26% 64 1.52% 84 0.18% Netherlands
9 47 0.92% 47 1.12% 1 0.00% Germany
10 23 0.45% 4 0.10% 74 0.16% South Africa
11 11 0.22% 2 0.05% 60 0.13% Australia
12 11 0.22% 2 0.05% 60 0.13% Canada
13 11 0.22% 2 0.05% 60 0.13% France
14 10 0.20% 6 0.14% 42 0.09% Spain
15 10 0.20% 10 0.24% 70 0.15% India
16 7 0.14% 2 0.05% 24 0.05% Sri Lanka
17 5 0.10% 1 0.02% 16 0.03% US Government (gov)
18 5 0.10% 4 0.10% 6 0.01% Seychelles
19 5 0.10% 4 0.10% 35 0.07% United Kingdom
20 3 0.06% 3 0.07% 11 0.02% Ghana
21 2 0.04% 2 0.05% 3 0.01% Latvia
22 2 0.04% 2 0.05% 34 0.07% Poland
23 2 0.04% 2 0.05% 1 0.00% Portugal
24 2 0.04% 2 0.05% 1 0.00% Sweden
25 1 0.02% 1 0.02% 1 0.00% Educational (edu)
26 1 0.02% 1 0.02% 1 0.00% Generic TLD (info)
27 1 0.02% 1 0.02% 1 0.00% Belgium
28 1 0.02% 1 0.02% 1 0.00% Brazil
29 1 0.02% 1 0.02% 1 0.00% Colombia
30 1 0.02% 1 0.02% 1 0.00% Lithuania


Generated by Webalizer Version 2.20